Biogen Idec utilizes key performance indicators (KPIs) to help measure our performance in areas core to our business. Moving forward, we will continue to review options for additional KPIs to help us advance our citizenship performance, as well as meet the expectations of our stakeholders.
The following chart showcases our performance over the past three years.
Financial Performance
| Fiscal Year (as of December 31) | 2009 | 2010 | 2011 |
| Operating Results ($ in millions, except EPS) | |||
| Total Revenues (Sales) | 4,377.4 | 4,716.4 | 5,048.6 |
| GAAP Net Income Attributable to Biogen Idec | 970.1 | 1,005.3 | 1,234.4 |
| GAAP Diluted Earnings Per Share (EPS) | 3.35 | 3.94 | 5.04 |
| Financial Position ($ in millions) | |||
| Total Liabilities | 2,290.0 | 2,643.1 | 2,622.6 |
| Total Shareholders’ Equity | 6,261.9 | 5,449.4 | 6,427 |
| R&D Investments (featured in annual reports) | 1,283.1 | 1,248.6 | 1,219.6 |
Financial Assistance for Patients
Employees
| 2009 | 2010 | 2011 | |
| Number of Employees | 4,749 | 4,864 | 4,971 |
| Satisfaction | |||
| Employees proud to be associated with BIIB (%) | 97 | 94 | 96 |
| Employees who would recommend BIIB as a good place to work (%) | 93 | 85 | 90 |
| Overall Voluntary Turnover Rate (%) | 4.2 | 6.5 | 5.7 |
| Development | |||
| Learning Hours Per Employee1 | 6.5 | 4.7 | 4.4 |
| Diversity | |||
| Women in Global Workforce (%) | 51 | 51 | 51 |
| Women in Management (defined as Director & above in all locations) (%) | 35 | 35 | 37 |
| Minorities in U.S. Workforce (%) | 26 | 26 | 20 |
| Minorities in Management (defined as Director & above in the U.S.) (%) | 18 | 16 | 14 |
| Local Nationals (%) | 98 | 98 | 99 |
| Local Nationals in Management (%) | 42 | 45 | 77 |
| Employee Health and Safety | |||
| Days Away Case Rate (injury and illness cases involving days away from work) | 0.15 | 0.10 | 0.14 |
| Accidents per Million Miles (U.S. only)2 | 9.8 | 9.62 | 10.59 |
1 Given the decentralization of functional- and affiliate-specific training, we do not track all learning hours per employee. The learning hours per employee included here reflect training offered by the Leadership Development department only.
2 In 2011, we identified an error in our formula for determining the accidents per million miles rate. As a result, in 2011, we recalculated the rates for years 2009 and 2010.
Governance Ethics and Compliance
Environment1
| 2006 Baseline |
2009 | 2010 | 2011 | |
| Risk-Weighted Environmental Index (%) | 100 | 98.5 | 99.5 | 99.1 |
| Energy Intensity (%) | 24.9 | 27.8 | 28 | 27.3 |
| GHGs Emitted (%) | 24.9 | 26 | 26.9 | 26.5 |
| Water Used (%) | 35.2 | 31.7 | 32 | 31 |
| Waste to Landfill (%) | 15 | 13 | 12.6 | 14.3 |
| Environmental reductions normalized by revenue (%) | 100 | 60.2 | 56.6 | 52.7 |
| 2006 Baseline |
2009 | 2010 | 2011 | |
| Energy Intensity (gas, oil and purchased electricity in MMBTUs) | 1,029,436 | 1,148,052 | 1,155,706 | 1,128,822 |
| Energy Intensity (MMBTUs/million $ revenues) | 383.7 | 262.3 | 245.0 | 223.6 |
| Renewable Energy Credits (kWh) | N/A | N/A | 2,522,185 | 4,014,403 |
| Renewable Energy (% of total energy intensity) | N/A | N/A | 0.7 | 1.2 |
| Greenhouse Gases (GHGs) Emitted (gas, oil, purchased electricity, U.S. fleet and business travel in metric tons CO2e) | 107,748 | 112,190 | 116,483 | 114,386 |
| Greenhouse Gases Emission Intensity (metric tons/million $ revenues) | 40.2 | 25.6 | 24.7 | 22.7 |
| Scope 1 and 2 (gas, oil, purchased electricity, U.S. fleet in metric tons CO2e) | 99,423 | 102,574 | 105,622 | 101,146 |
| Scope 1 (metric tons CO2e) | 38,944 | 49,984 | 49,172 | 46,557 |
| Scope 2 (metric tons CO2e) | 60,479 | 52,590 | 56,449 | 54,589 |
| Scope 3 (business travel in metric tons CO2e)2 | 8,325 | 9,616 | 10,862 | 13,240 |
| Water Use (cubic meters) | 671,871 | 605,447 | 610,128 | 591,444 |
| Water Intensity (cubic meters/million $ revenues | 250 | 138 | 129 | 117 |
| Reclaimed/Reused Water (%) | 10 | 27 | 23 | 21 |
| Solid Waste to Landfill (metric tons)3 | 331 | 288 | 280 | 317 |
| Solid Waste to Landfill Intensity (metric tons/million $ revenues) | 0.12 | 0.07 | 0.06 | 0.06 |
1 In 2011, we moved our environmental data to a new, more structured data tracking and collection platform and, in the process, consolidated our existing reporting platforms. As a result, we have made minor adjustments to several of our environmental data points – all changes have been captured above.
2 Data for 2009, 2010 and 2011 represent actual figures, but the 2006 baseline data is extrapolated based on 2009 and 2010 data.
3 Data includes solid waste from our routine operations only. Waste from construction and other such contractor activities is not included.
Community
| 2009 | 2010 | 2011 | |
| Total Giving ($ in millions)1 | 13.75 | 37.93 | 291.9 |
1 The large increase in our 2011 giving figure compared to previous years is attributed primarily to inclusion of patient assistance contributions through our ActiveAccessTM free drug and copay assistance programs as well as donations to organizations administering patient assistance programs. In addition, to provide a comprehensive picture of our financial impact, our 2010 and 2011 giving figures also include fellowship grants awarded. Fellowship grants are not included in our 2009 figure.
